*Tested in accordance with AS 1277-1983
Static insertion loss (dB*) | |||||||||
Length (mm) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Hz |
900 | 4 | 7 | 18 | 34 | 43 | 38 | 22 | 14 | dB |
1200 | 6 | 10 | 23 | 40 | 47 | 42 | 28 | 17 | dB |
1500 | 6 | 16 | 32 | 42 | 48 | 42 | 32 | 20 | dB |
2400 | 10 | 28 | 38 | 46 | 52 | 50 | 43 | 28 | dB |
*Tested in accordance with AS 1277-1983
Static insertion loss (dB*) | |||||||||
Length (mm) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Hz |
900 | 4 | 6 | 16 | 31 | 40 | 36 | 17 | 11 | dB |
1200 | 5 | 10 | 21 | 39 | 46 | 41 | 23 | 14 | dB |
1500 | 5 | 11 | 27 | 42 | 46 | 41 | 26 | 16 | dB |
2400 | 9 | 19 | 38 | 46 | 48 | 47 | 39 | 26 | dB |
*Tested in accordance with AS 1277-1983
Static insertion loss (dB*) | |||||||||
Length (mm) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Hz |
900 | 3 | 6 | 12 | 24 | 30 | 21 | 12 | 9 | dB |
1200 | 4 | 7 | 18 | 31 | 36 | 27 | 14 | 10 | dB |
1500 | 5 | 10 | 21 | 38 | 43 | 33 | 19 | 13 | dB |
2400 | 7 | 14 | 34 | 46 | 47 | 45 | 28 | 19 | dB |
*Tested in accordance with AS 1277-1983
Static insertion loss (dB*) | |||||||||
Length (mm) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Hz |
900 | 3 | 4 | 10 | 20 | 24 | 15 | 9 | 6 | dB |
1200 | 3 | 5 | 15 | 26 | 29 | 19 | 11 | 8 | dB |
1500 | 4 | 7 | 18 | 33 | 37 | 24 | 12 | 9 | dB |
2400 | 7 | 11 | 31 | 47 | 49 | 37 | 15 | 11 | dB |
Attenuators product brochure